An image is a primary media record for one still image. The record owns descriptive metadata and relationships; its attached image file owns technical values such as path, dimensions, format, size, and fingerprints.
| Field | Meaning |
| Title | Display title for the image. |
| Date | Calendar date associated with the image. |
| Code | Studio- or publisher-assigned catalog code. |
| Photographer | Free-text photographer value. |
| Details | Longer free-text description. |
| Organized | User-managed organization state. |
| Created and Updated | Timestamps maintained by Cove for the record. |
| Relationship | Cardinality | Behavior |
| Studio | Zero or one | Primary studio associated with the image. |
| Tags | Zero or more | Reusable classification metadata. |
| Performers | Zero or more | Associated performer identities. |
| Galleries | Zero or more | Collection context without changing the image identity. |
| Groups | Zero or more | Group memberships that include the image. |
| URLs | Zero or more | External links associated with the record. |
| Custom Fields | Zero or more | Administrator-defined image fields and values. |
| File value | Meaning |
| Path | Cove-visible filesystem path. |
| File Size | Size in bytes, formatted for display. |
| Format | Image format reported during scanning. |
| Dimensions | Pixel width × height. |
| Fingerprints | Available file hashes, including perceptual hashes when generated. |
| Capability | Support | Behavior |
| Library list | Built in | Supports search, filters, sorts, selection actions, and extension-contributed actions. |
| Gallery membership | Supported | One image can belong to more than one gallery. |
| Raw segments | Supported | Images can host point-like annotations or analysis records. |
| Detections | Conditional | Configured analysis services can attach detected regions and related data. |
| Similarity | Optional | Similarity surfaces require a corresponding configured service. |
| Playback | Not applicable | An image has no playback timeline. |
| Generated media | Conditional | Thumbnails, previews, and analysis output depend on configured generators and jobs. |
| Surface or operation | Availability |
| Browsing and detail | Requires image-read access; content rules can further determine which records are visible. |
| Editing | Requires image-write access. |
| File operations | Require the relevant file access; source changes also require a writable library path. |
| Similarity | Requires a corresponding configured service, available results, and authorized access. |
| Faces | Requires stored face detections and face-read access; the producing analysis service does not need to remain available. |
| Provider operations | Require suitable metadata access and a configured provider. |
| Extension surfaces | Appear only when the contributing extension is installed and enabled and the operation is authorized. |
| Event or operation | Effect |
| Create without a file | The record can remain present while its file is temporarily unavailable. |
| Remove gallery membership | Does not delete the image record or source file. |
| Delete record | Removes the image record without inherently deleting its source file. |
| Delete source file | Requires an explicit deletion choice and a writable library path. |
| Delete generated media | Derivative assets have a lifecycle separate from the source file. |
| Delete a shared path | Cove retains the source path when an image record outside the deletion still references it. |
Gallery membership supplies collection context without changing the image identity or metadata. Raw segments and detections are separate from whole-image tags and performer relationships.